Albert James Bryce | ||
Timeline | ||
Event | Date | Location |
Birth | 20 March 1905 | 34 Gascoigne Road, Barking, Essex |
Christening | 07 June 1905 | Barking, Essex |
Census | 02 April 1911 | 23 Hardwicke Street, Barking, Essex |
Census | 19 June 1921 | 101 Howard Road, Barking, Essex |
War Census | 29 September 1939 | 9 Downs View, Isleworth, Middlesex |
Married Margaret | 15 August 1953 | 11 Syon Park Gardens, Isleworth, Middlesex |
Death | 23 September 1984 | 29 Minterne Avenue, Norwood Green, Southall, Middlesex |
Personal Details | ||
Occupation | School Teacher (1939) Schoolmaster (1953) |
|
More Information: |