Maud Gertrude Catterson | ||
Timeline | ||
Event | Date | Location |
Birth | 06 July 1902 | Southampton, Hampshire |
Census | 02 April 1911 | 14 Waterhouse Lane, Shirley, Southampton, Hampshire |
Census | 19 June 1921 | 12 Benson Road, Southampton, Hampshire |
Married William | Jul-Aug-Sep 1922 | South Stoneham, Hampshire |
War Census | 29 September 1939 | 498 Bitterne Road, Southampton, Hampshire |
Death | 05 February 1968 | 498 Bitterne Road, Southampton, Hampshire |
Personal Details | ||
Occupation | Ledger Clerk, Toogood & Sons Ltd. (1921) | |
More Information: Maud was living with her father John Thomas Catterson in the 1939 war census. |