Robert George Snow | ||
Timeline | ||
Event | Date | Location |
Birth | 21 July 1899 | Barking, Essex |
Census | 31 March 1901 | 112 Grange Road, Ilford, Essex |
Census | 02 April 1911 | 14 Harpour Road, Barking, Essex |
Census | 19 June 1921 | 15 Durban Road, Thanet, Kent |
Married Edith | 12 August 1922 | 14 Harpour Road, Barking, Essex |
War Census | 29 September 1939 | 55 Stratton Drive, Barking, Essex |
Death | 08 September 1980 | 4 Tollgate Gardens, Eastbourne, East Sussex |
Personal Details | ||
Occupation | Clerk, H M Customs & Excise (1921) Clerical Officer, Civil Service (1939) Customs & Excise Clerk |
|
More Information: Robert as listed as a 'Visitor' in the 1921 Census and was living in the same house as his future wife. |